Products
UHMWPE (ultra high molecular weight polyethylene) is a premium virgin grade polyethylene that is used extensively in commercial and industrial applications. It has a molecular weight of 4,500,000g/mol, and has improved wear and abrasion resistance, combined with outstanding impact strength, even at temperatures below -200°C.
UHMWPE has excellent chemical resistance, low moisture absorption, a low coefficient of friction, and superior anti-stick properties. It is frequently used in high-wear applications, from wear strips under conveyors to guide rails in bottling plants or scraper blades on road rollers.
Extruded profiles and wear strips have applications in the materials handling industry. Larger UHMWPE sheets are used for lining bulk storage hoppers where low friction, anti-stick, and abrasion resistant properties solve feed and wear problems. Sheets are available with planed or unplanned surfaces.
UHMWPE Rod Medical Grade
Product | UHMWPE Rod |
Stock No | NHS01-00001 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical |
Diameter | 20mm |
Length | 500mm |
Molecular Formula | (CH2C52)n |
Molecular weight | 4 million |
Form | Solid |
Colour | White |
Product | UHMWPE Rod |
Stock No | NHS01-00002 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical |
Diameter | 80mm |
Length | 500mm |
Molecular Formula | (CH2C52)n |
Molecular weight | 4 million |
Form | Solid |
Colour | White |
Product | UHMWPE Rod |
Stock No | NHS01-00003 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical |
Diameter | 30mm |
Length | 500mm |
Molecular Formula | (CH2C52)n |
Molecular weight | 4 million |
Form | Solid |
Colour | White |
Product | UHMWPE Rod |
Stock No | NHS01-00004 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical |
Diameter | |
Length | 500mm |
Molecular Formula | (CH2C52)n |
Molecular weight | 4 million |
Form | Solid |
Colour | White |
Product | UHMWPE Rod |
Stock No | NHS01-00005 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical |
Diameter | 40mm |
Length | 500mm |
Molecular Formula | (CH2C52)n |
Molecular weight | 4 million |
Form | Solid |
Colour | White |
Product | UHMWPE Rod |
Stock No | NHS01-00006 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical |
Diameter | 45mm |
Length | 500mm |
Molecular Formula | (CH2C52)n |
Molecular weight | 4 million |
Form | Solid |
Colour | White |
Product | UHMWPE Rod |
Stock No | NHS01-00007 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical |
Diameter | 50mm |
Length | 500mm |
Molecular Formula | (CH2C52)n |
Molecular weight | 4 million |
Form | Solid |
Colour | White |
Product | UHMWPE Rod |
Stock No | NHS01-00008 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical |
Diameter | 55mm |
Length | 500mm |
Molecular Formula | (CH2C52)n |
Molecular weight | 4 million |
Form | Solid |
Colour | White |
Product | UHMWPE Rod |
Stock No | NHS01-00009 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical |
Diameter | 60mm |
Length | 500mm |
Molecular Formula | (CH2C52)n |
Molecular weight | 4 million |
Form | Solid |
Colour | White |
Product | UHMWPE Rod |
Stock No | NHS01-00010 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical |
Diameter | 65mm |
Length | 500mm |
Molecular Formula | (CH2C52)n |
Molecular weight | 4 million |
Form | Solid |
Colour | White |
Product | UHMWPE Rod |
Stock No | NHS01-00011 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical |
Diameter | 70mm |
Length | 500mm |
Molecular Formula | (CH2C52)n |
Molecular weight | 4 million |
Form | Solid |
Colour | White |
Product | UHMWPE Rod |
Stock No | NHS01-00012 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical |
Diameter | 75mm |
Length | 500mm |
Molecular Formula | (CH2C52)n |
Molecular weight | 4 million |
Form | Solid |
Colour | White |
Product | UHMWPE Rod |
Stock No | NHS01-00013 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical |
Diameter | 80mm |
Length | 500mm |
Molecular Formula | (CH2C52)n |
Molecular weight | 4 million |
Form | Solid |
Colour | White |
Highly Cross-linked UHMWPE Rod
Product | XLPE Rod |
Stock No | NHS01-00014 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical Grade Cross-linked |
Diameter | 20mm |
Length | 500mm |
Irradiation Dosage | 75kGy |
Molecular Formula | (CH2C52)n |
Molecular weight | 5.5 × 106 (g/mol) |
Form | Solid |
Colour | White |
Product | XLPE Rod |
Stock No | NHS01-00015 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical Grade Cross-linked |
Diameter | 25mm |
Length | 500mm |
Irradiation Dosage | 75kGy |
Molecular Formula | (CH2C52)n |
Molecular weight | 5.5 × 106 (g/mol) |
Form | Solid |
Colour | White |
Product | XLPE Rod |
Stock No | NHS01-00016 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical Grade Cross-linked |
Diameter | 30mm |
Length | 500mm |
Irradiation Dosage | 75kGy |
Molecular Formula | (CH2C52)n |
Molecular weight | 5.5 × 106 (g/mol) |
Form | Solid |
Colour | White |
Product | XLPE Rod |
Stock No | NHS01-00017 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical Grade Cross-linked |
Diameter | 35mm |
Length | 500mm |
Irradiation Dosage | 75kGy |
Molecular Formula | (CH2C52)n |
Molecular weight | 5.5 × 106 (g/mol) |
Form | Solid |
Colour | White |
Product | XLPE Rod |
Stock No | NHS01-00018 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical Grade Cross-linked |
Diameter | 40mm |
Length | 500mm |
Irradiation Dosage | 75kGy |
Molecular Formula | (CH2C52)n |
Molecular weight | 5.5 × 106 (g/mol) |
Form | Solid |
Colour | White |
Product | XLPE Rod |
Stock No | NHS01-00019 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical Grade Cross-linked |
Diameter | 45mm |
Length | 500mm |
Irradiation Dosage | 75kGy |
Molecular Formula | (CH2C52)n |
Molecular weight | 5.5 × 106 (g/mol) |
Form | Solid |
Colour | White |
Product | XLPE Rod |
Stock No | NHS01-00020 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical Grade Cross-linked |
Diameter | 50mm |
Length | 500mm |
Irradiation Dosage | 75kGy |
Molecular Formula | (CH2C52)n |
Molecular weight | 5.5 × 106 (g/mol) |
Form | Solid |
Colour | White |
Product | XLPE Rod |
Stock No | NHS01-00021 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical Grade Cross-linked |
Diameter | 55mm |
Length | 500mm |
Irradiation Dosage | 75kGy |
Molecular Formula | (CH2C52)n |
Molecular weight | 5.5 × 106 (g/mol) |
Form | Solid |
Colour | White |
Product | XLPE Rod |
Stock No | NHS01-00022 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical Grade Cross-linked |
Diameter | 60mm |
Length | 500mm |
Irradiation Dosage | 75kGy |
Molecular Formula | (CH2C52)n |
Molecular weight | 5.5 × 106 (g/mol) |
Form | Solid |
Colour | White |
Product | XLPE Rod |
Stock No | NHS01-00023 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical Grade Cross-linked |
Diameter | 65mm |
Length | 500mm |
Irradiation Dosage | 75kGy |
Molecular Formula | (CH2C52)n |
Molecular weight | 5.5 × 106 (g/mol) |
Form | Solid |
Colour | White |
Product | XLPE Rod |
Stock No | NHS01-00024 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical Grade Cross-linked |
Diameter | 70mm |
Length | 500mm |
Irradiation Dosage | 75kGy |
Molecular Formula | (CH2C52)n |
Molecular weight | 5.5 × 106 (g/mol) |
Form | Solid |
Colour | White |
Product | XLPE Rod |
Stock No | NHS01-00025 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical Grade Cross-linked |
Diameter | 75mm |
Length | 500mm |
Irradiation Dosage | 75kGy |
Molecular Formula | (CH2C52)n |
Molecular weight | 5.5 × 106 (g/mol) |
Form | Solid |
Colour | White |
Product | XLPE Rod |
Stock No | NHS01-00026 |
CAS | 9002-88-4 |
Purity | 99.9% |
Grade | Medical Grade Cross-linked |
Diameter | 80mm |
Length | 500mm |
Irradiation Dosage | 75kGy |
Molecular Formula | (CH2C52)n |
Molecular weight | 5.5 × 106 (g/mol) |
Form | Solid |
Colour | White |
Applications
- Scraper blades
- Hopper linings
- Truck bed linings
- Chain guides and tensioners
- Screw conveyor linings
- Bottling, canning and packaging machinery
- Bulk handling materials
- Food processing
- Conveyor and bottling industries
- General machining
- Plant engineering
- Bulk material handling
UHMWPE Rod Applications
- Food production
- Medical (Implants)
- Port construction
- Mining
- Conveyor parts
- Machined components
- Bearings
Benefits
- Outstanding Impact Strength
- Improved Abrasion Resistance
- Low co-efficient of friction
- Poor UV Resistance
- No metal-to-metal contact
- Superior anti-stick properties
- Good chemical resistance
UHMWPE is also known as:
- PE1000
- Ultra High
- Ultra High Molecular Weight Polyethylene
- High Modulus Polyethylene
- HMPE
- High Performance Polyethylene
- HPPE
UHMWPE Rods Color & Grades
- Natural (White)
- Medical Grade
- Industrial Grade
Properties
- Excellent wear and sliding properties.
- High impact strength
- Wide temperature range (+80 to -200°C)
- Low coefficient of friction
- Very low moisture absorption
- Food contact approved
Main advantages of UHMWPE
- Low density and easy machinability
- High toughness
- Very low water absorption
- Very high surface release properties- promotes flow
- Experiences that put people first