UHMWPE Rod - Highly Cross-linked
(Purity: 99.9%, Diameter: 70mm, Length: 500mm)
Stock No: NHS01-000024, CAS: 9002-88-4
Specifications
| Product Name | XLPE Rod |
| Stock No | NHS01-000024 |
| CAS Number | 9002-88-4 |
| Purity | 99.9% |
| Grade | Medical Grade Cross-linked |
| Diameter | 70mm |
| Length | 500mm |
| Irradiation Dosage | 75kGy |
| Molecular Formula | (CH2C52)n |
| Molecular Weight | 5.5 × 10^6 (g/mol) |
| Form | Solid |
| Colour | White |
| Melting Point | 135°C |
| Density | 934 Kg/m3 |
| Tensile Strength at Yield | ≥20MPa |
| Ultimate Tensile Strength | ≥40MPa |
| Elongation at Break | ≥250MPa |
| Izod Impact Strength | ≥55MPa |
| Tensile Strength | ≥20MPa |
| Swell Ratio | <4.0 |
| Crystallinity | >45 |
| Application | Implant |
Let’s Talk About Your Needs
We stay on top of our industry by being experts in yours.
contact usRequest a Quote
We would love to hear from you. Please fill out the form below.
